<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Conversations &#187; Foursquare</title>
	<atom:link href="http://blog.virgohealth.com/tag/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.virgohealth.com</link>
	<description>Compelling conversations in healthcare communications</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What’s the deal with location based services? All hype or more hype needed?</title>
		<link>http://blog.virgohealth.com/2011/09/what%e2%80%99s-the-deal-with-location-based-services-all-hype-or-more-hype-needed/</link>
		<comments>http://blog.virgohealth.com/2011/09/what%e2%80%99s-the-deal-with-location-based-services-all-hype-or-more-hype-needed/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:00:14 +0000</pubDate>
		<dc:creator>Marta Marquez - Virgo Regulations guest blogger</dc:creator>
				<category><![CDATA[Healthy Conversations]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[location based services]]></category>

		<guid isPermaLink="false">http://blog.virgohealth.com/?p=714</guid>
		<description><![CDATA[With social media week well and truly underway all around the world, we thought it would be appropriate to explore recent social media technology which has really spilt opinion&#8230; location-based services (LBS). Not everyone is totally convinced by this new ‘check-in’ craze and it’s interesting that 31 per cent of people don’t even know what [...]]]></description>
			<content:encoded><![CDATA[<p>With social media week well and truly underway all around the world, we thought it would be appropriate to explore recent social media technology which has really spilt opinion&#8230; location-based services (LBS). Not everyone is totally convinced by this new ‘check-in’ craze and it’s interesting that 31 per cent of people don’t even know what checking-in is. Is there any value to LBS or are we creating cool new technologies for the sake of it?</p>
<p>Facebook Places is now quite a commonly used feature and sometimes people wonder, what’s the point? But there are actually some really useful apps currently available such as those that can help you find your way when you’re lost or those that show you where the nearest cash point or toilet is within a one mile radius; <a href="http://itunes.apple.com/us/app/aroundme/id290051590?mt=8">Around Me</a>, <a href="http://www.addisonlee.com/about/technology/iphone-app/">Addison Lee</a> and <a href="http://www.odeon.co.uk/fanatic/odeon-app/">Odeon</a> to name but a few.</p>
<p>It’s safe to say that many companies are jumping on board the LBS love boat and incorporating this technology into their apps, but it’s particularly interesting to reflect on how this has been done in healthcare. Quite recently, as part of their fight against HIV, AIDS and STIs, MTV Staying Alive developed an app called <a href="http://vimeo.com/27143880">iCondom</a>, which in essence is a condom distribution map. The app allows users to upload information on where they can access condoms nearby. Handy!</p>
<p><a href="http://vimeo.com/27143880"><a href="http://blog.virgohealth.com/wp-content/uploads/2011/09/iCondom.jpeg"><img src="http://blog.virgohealth.com/wp-content/uploads/2011/09/iCondom.jpeg" alt="" title="iCondom" width="248" height="199" class="aligncenter size-full wp-image-716" /></a></a></p>
<p>Though not healthcare related, we’ve also stumbled across this new gaming app currently in development in the States called <a href="http://vimeo.com/28431085">Foursquaropoly</a>. It combines Foursquare (another well know LBS) and Monopoly by pulling information from Foursquare and giving players the ability to buy and sell properties as well as collect rent from other people who check into their properties. It’s definitely a pretty innovative way of bringing to life the whole ‘check-in thing’.</p>
<p><a href="http://vimeo.com/28431085"><a href="http://blog.virgohealth.com/wp-content/uploads/2011/09/Foursquareopoly.jpg"><img src="http://blog.virgohealth.com/wp-content/uploads/2011/09/Foursquareopoly.jpg" alt="" title="Foursquareopoly" width="272" height="107" class="aligncenter size-full wp-image-717" /></a></a></p>
<p>Many people don’t value LBS and, at the moment, it doesn’t seem that its real worth has been established in healthcare communications. We now live in a world where pretty much everything is striving towards being online, interactive and personalised to you. Maybe it’s time for healthcare to embrace the potential before we can genuinely evaluate its potential?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virgohealth.com/2011/09/what%e2%80%99s-the-deal-with-location-based-services-all-hype-or-more-hype-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV reward you for STD check-ups shown on Foursquare</title>
		<link>http://blog.virgohealth.com/2010/09/mtv-reward-you-for-std-check-ups-shown-on-foursquare/</link>
		<comments>http://blog.virgohealth.com/2010/09/mtv-reward-you-for-std-check-ups-shown-on-foursquare/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:50:55 +0000</pubDate>
		<dc:creator>Ed Purkis</dc:creator>
				<category><![CDATA[Healthy Conversations]]></category>
		<category><![CDATA[digital pharma]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[pharma online]]></category>

		<guid isPermaLink="false">http://blog.virgohealth.com/?p=396</guid>
		<description><![CDATA[Earlier today, MTV announced that they will ‘reward’ people for having STD check-ups if they show they have done so on Foursquare. For those that hate jargon, this basically means that if you are signed up to the social network Foursquare, which tells other Foursquare users where you are through the GPS location of your smartphone, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Earlier today, <a href="http://mashable.com/2010/08/31/foursquare-mtv-std-testing/">MTV announced that they will ‘reward’ people for having STD check-ups</a> if they show they have done so on Foursquare. For those that hate jargon, this basically means that if you are signed up to the social network Foursquare, which tells other Foursquare users where you are through the GPS location of your smartphone, MTV will see that you have physically entered an STD clinic and congratulate you for doing so. The reward is a Foursquare badge, which is basically the digital equivalent of saying “I woz ‘ere”. <a href="http://support.foursquare.com/entries/188265-what-are-foursquare-badges">The badge shows other users where you have been</a>, and a desirable way to show you’re an active member of the community. While other brands besides MTV have been rewarding Foursquare users, this is the first highly promoted use of the social network for healthcare that we’re aware of. There are surely therefore other applications of the network worth giving some more thought in terms of healthcare…<br />
<span id="more-396"></span><br />
The obvious one is to promote a cause to a community in the same way this MTV initiative aims to do. So if you wanted to tell people you had visited a great event related to healthcare, a Foursquare campaign could reward you for doing so. Pizza restaurants give you money off your next meal if you make it known that you have eaten at one of their restaurants on Foursquare. So in the same way, visiting a stand at an event such as the Vitality Show could trigger a reward of some kind, whether material or otherwise.</p>
<p style="text-align: left;">There are lots of obvious pitfalls with healthcare communications and privacy issues abound, but when it comes to developments affecting healthcare online, Foursquare is definitely one to watch. If every campaign and brand is only just now jumping on board Twitter and Facebook, Foursquare could very easily become the next ‘me too’. That is, if it isn’t happening already&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virgohealth.com/2010/09/mtv-reward-you-for-std-check-ups-shown-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why privacy issues won’t put people off Facebook</title>
		<link>http://blog.virgohealth.com/2010/07/why-privacy-issues-won%e2%80%99t-put-people-off-facebook/</link>
		<comments>http://blog.virgohealth.com/2010/07/why-privacy-issues-won%e2%80%99t-put-people-off-facebook/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:18:12 +0000</pubDate>
		<dc:creator>Ed Purkis</dc:creator>
				<category><![CDATA[Healthy Conversations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Virgo]]></category>
		<category><![CDATA[Virgo HEALTH]]></category>
		<category><![CDATA[Virgo HEALTH PR]]></category>

		<guid isPermaLink="false">http://blog.virgohealth.com/?p=384</guid>
		<description><![CDATA[The author of a report which features the personal details of 100 million Facebook users says he released the information to highlight the privacy issues associated with social networking. This has received widespread media pick-up because it is captivating, and a classic attention-grabbing scare story. But it is not the massive scandal it might appear to [...]]]></description>
			<content:encoded><![CDATA[<p>The author of <a href="http://www.telegraph.co.uk/technology/news/7916015/Facebook-QandA-the-leaked-list-of-user-names.html">a report which features the personal details of 100 million Facebook users</a> says he released the information to highlight the privacy issues associated with social networking. This has received widespread media pick-up because it is captivating, and a classic attention-grabbing scare story. But it is not the massive scandal it might appear to be. People who don’t want to share their personal lives online don’t. And people who are happy to be open about their information online aren’t going to stop using social networks just because of this report. <a href="http://blog.virgohealth.com/2010/03/fear-over-facebook-do-not-panic/">Facebook scare stories are nothing new (as we said in a post not long ago).</a> So is this a complete red herring? Should we care in the field of healthcare communications?<br />
<span id="more-384"></span><br />
It’s important to keep an eye on trends like this for sure. <a href="http://www.telegraph.co.uk/technology/social-media/7895109/Five-reasons-why-Foursquares-mainstream-success-is-inevitable.html">The number of people who have signed up to Foursquare, in which your online friends can track your actual geographic location, is high enough to suggest people don’t care too much about privacy.</a></p>
<p>There is nothing to suggest people are going to stop using social media because some long forgotten (but reassuring) concept of privacy will all of a sudden return. Fears are often quickly calmed when the ‘reasons for’ come in, and the bottom line is that if people see the benefits of these systems and genuinely want to use them they will be willing to take a little bit of risk. It’s likely we’ll see more educated users of social networks, but if people are willing to share with trusted parties where they are on a map, they are going to be willing to share sensitive healthcare information if approached in a professional, trustworthy manner and there are clear benefits to be gained.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.virgohealth.com/2010/07/why-privacy-issues-won%e2%80%99t-put-people-off-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

